PRODUCTS
BFEVSE BFM3B 7KW AC Charging Station with Type 2 Socket
Catalog:
Certifications:
-
File size: 506.9KB
-
File size: 517.7KB
-
File size: 156.2KB
-
File size: 221.4KB
-
File size: 166.8KB
-
File size: 167.2KB
-
File size: 166.8KB
-
File size: 166.8KB
-
File size: 166.7KB
keyword:
Detail
PARAMETERS SHEET
Item | BFM3B-32AS | BFM3B-32AT | BFM3C-32AS | BFM3C-32AT | BFM3C-16AS | BFM3C-16AT | |
Input | Power Supply | 1P+N+PE | 3P+N+PE | 1P+N+PE | 3P+N+PE | 1P+N+PE | 3P+N+PE |
Rated Voltage | AC220 ~ 240V 50/60Hz | AC380 ~ 450V 50/60Hz | AC220 ~ 240V 50/60Hz | AC380 ~ 450V 50/60Hz | AC220 ~ 240V 50/60Hz | AC380 ~ 450V 50/60Hz | |
Rated current | Max 32A | Max 16A | |||||
(6-32A adjustable) | (6- 16A adjustable) | ||||||
Output | Out put Voltage | AC220 ~ 240V 50/60Hz | AC380 ~ 450V 50/60Hz | AC220 ~ 240V 50/60Hz | AC380 ~ 450V 50/60Hz | AC220 ~ 240V 50/60Hz | AC380 ~ 450V 50/60Hz |
Maxi mum Current | Max 32A | Max 16A | |||||
(6-32A adjustable) | (6- 16A adjustable) | ||||||
Rated Power | 7KW | 22KW | 7KW | 22KW | 3.5KW | 11KW | |
User Interface | Charger socket or connector | Type 2 | |||||
Material | ABS +PC Flammability Rating V - 0 | ||||||
Colour | Black | ||||||
Indicator light | Three colour LED | ||||||
Safety | Ingress Protection | IP54 | Enclosure: IP65 | ||||
Connector:IP54 | |||||||
PCB protection | Over current protection The max 32A-Recommended 36A |
||||||
Residual current protection (AC30mA , DC6mA) |
|||||||
Earth check | |||||||
Over/ Under voltage protection | |||||||
Over temperature | |||||||
Certification | CE,UKCA | ||||||
Certification | EN 61851 , EN 62196 | ||||||
Standard | |||||||
Power Consumption | Standby power consumption | <10W | |||||
Environment | Installation | Wall mounted | |||||
Work Temperature | -25℃~50℃ | ||||||
Work Humidity | 3%~95% | ||||||
Work Altitude | <2000m |
FEATURED PRODUCTS
MESSAGES